Welcome Why Us About Us Contact Us Customer Relations
Mercer Valve Company, Inc. ®

Products

9500 Modulating - Specifications

 

API Sizes

 

API Letter D E F G H J K L M N P Q R T
API Area (sq. in.) 0.110 0.196 0.307 0.503 0.785 1.287 1.838 2.853 3.600 4.340 6.380 11.050 16.000 26.000
Actual Area (sq. in.) 0.151 0.223 0.371 0.559 0.866 1.431 2.074 3.205 4.083 4.909 7.069 12.566 17.721 25.967
ASME Flow Coefficient "K" (Gas) 0.870 0.870 0.870 0.870 0.870 0.870 0.870 0.870 0.870 0.870 0.870 0.870 0.870 0.870
ASME Flow Coefficient "K" (Liquid) 0.731 0.731 0.731 0.731 0.731 0.731 0.731 0.731
Gas Inlet Sizes 1",
1 1/2"
1",
1 1/2"
1",
1 1/2"
1 1/2",
2"
1 1/2",
2"
2", 3" 3" 3", 4" 4" 4" 4" 6" 6" 8"
Liquid Inlet Sizes 1",
1 1/2"
1 1/2" 2" 3" 4" 4" 6" 8"
Max. Pressure (psig) 3750 3750 3750 3750 3750 2000 2000 2000 2000 2000 1480 1480 1480 1480

 

Full Bores

 

Orifice Size 1 1/2" FB 2" FB 3" FB 4" FB 6" FB 8" FB
Actual Area (in2) 1.767 2.953 6.605 11.491 26.067 45.664
ASME Flow Coefficient "K" (Gas) 0.820 0.820 0.820 0.820 0.820 0.820
Inlet Sizes 1 1/2" 2" 3" 4" 6" 8"
Max. Pressure (psig) 1480 1480 1480 1480 1480 1480

Auto Seat Technology® is a registered trademark of Mercer Valve Co., Inc. ® 9609 NW 4th St. OKC, OK 73127. 1-405-495-6533